Harriet Pinkney
Female, Person Number1965, b. 1870
Birth, Marriages and Death | ||
Birth* | 1870 | Harriet Pinkney was born in 1870 at Gloucester, England, . |
Censuses | ||
Census1891* | 5 Apr 1891 | Harriet Pinkney appeared in the 1891 census at Shipton Street, Shipton Moyne, England, ; RG 12 / 2030.1 |
Other Information | ||
Name Variation | 5 Apr 1891 | As of 5 Apr 1891, Harriet Pinkney was also known as Pinckney Error in 1891 census, brith index shows correct spelling. |
Citations
- [S12] Census Image.
Last Edited | 2 Nov 2010 |